Specifo
La ĉefaj agado-karakterizaĵoj:
1.Steel plate welding machine, good rigidity, more stable accuracy.
2.Crankshaft longitudinal, compact structure, beautiful appearance.
3.Electric adjustment of the height of the mould, digital display control height.
4.Rectangular block with a lengthened guide, bronze lining board, high guidance accuracy.
5.Combined pneumatic friction clutch brake, joint stable, action sensitivity.
6.Collapse type safety device, to ensure the safety of the whole machine.
7.Slider is high, there is a lifting type balance cylinder, to achieve the balance of the slider bar.
8.The slider can be moved with a small movement, emergency stop motion, more secure operation.
9.The circuit uses double valve control, the action is nimble, accord with the safety standard of press.
Apliko:
1.Suitable for blanking, punching, forming, bending, stretching and other cold stamping process to achieve.
2.Widely used in electrical appliances, vehicles, tractors, mining machinery, hardware tools, machinery manufacturing and other industrial areas.
Product main technical parameters:
Specifo | Unuoj | JC21-63 | JC21-80 | JC21-100 | JC21-125 | |
Nominala premo | KN | 630 | 800 | 1000 | 1250 | |
Nominala fortostreko | mm | 4 | 5 | 5 | 6 | |
Glitilo-streko | mm | 80 | 100 | 100 | 120 | |
Nombro de glitila streko | N/min | 50 | 50 | 40 | 38 | |
Maksimuma alteco de ĵetkubrilo | mm | 250 | 300 | 300 | 320 | |
Alĝustigo de alteco-aro | mm | 50 | 60 | 80 | 100 | |
Distanco de glitila centro al kadro | mm | 250 | 260 | 310 | 350 | |
Worktable dimension(length x width) | mm | 440x670 | 470x750 | 570x860 | 650x1000 | |
Workbench plate hole size | mm | φ180 | φ180 | φ180 | φ200 | |
Dikeco de la labortabla panelo | mm | 70 | 80 | 90 | 110 | |
Slider ground size (length x width) | mm | 240x280 | 260x300 | 360x450 | 420x520 | |
Grandeco de la tenilo-truo (diametro x profundo) | mm | φ50x70 | φ60x80 | φ60x80 | φ60x80 | |
Distanco de vertikalaj kolumnoj | mm | 320 | 360 | 460 | 520 | |
Ĉefa motoro | Modelo | Y132S-4 | Y132S-4 | Y132M-4 | Y160L-6 | |
Potenco | KW | 5.5 | 5.5 | 7.5 | 11 | |
Overall dimension(L x W x H) | mm | 1440X1100X2430 | 1756X1265X2450 | 1820X1490X2850 | 1095X1640X3400 | |
Pezo | Kilogramoj | 4150 | 5400 | 6420 | 9500 |
Punches can be made into finished products